Gregrey's Home Gregrey's Photos Gregrey's Writing About Gregrey

 

Coronavirus Pandemic

COVID-19

A Stay-at-Home Virus Blog

 

 

As many of us were celebrating New Year's Eve and looking forward to a better 2020, China reported to the World Health Organization (WHO) that they had an "unusual pneumonia" in the city of Wuhan. Within three weeks, by January 20th 2020 or so, everyone started to understand the magnitude of the problem, but we had no idea what was in store next. Only a few people had died at that point but a test was created and quickly the number of was doubling every day. We learned that the source of virus were bats, but now it was being passed from human to human and we would quickly learn that this virus was quite the committed world traveler.

 

It took me another whole week before I started to comprehend just how serious this was. Frankly I was only paying half attention until I learned that they closed Hong Kong Disneyland. That made it real. That made it serious.

 

Then the first person died outside of China (February 2nd). By February 7th, the young doctor in Wuhan who first raised the alarm bells, succumbed to the disease.

The following week China saw the total infected reached 60,000, but then the daily new cases started to drop. They seemed to have a handle on things and I got distracted again. But shortly thereafter we started hearing about South Korea, Japan and then a week later Italy (February 21st).

 

China and South Korea seemed to overreact. They quarantined and isolated millions and millions of people. And yet this approach would quickly be seen as the best solution. Italy wouldn't issue its first regional quarantine until March 8th and I thought to myself, that could never happen in the US. It just wasn't possible. A national Italian quarantine would follow and then rules allowing only grocery stores and pharmacies to remain open.

 

The week of February 24th, I was at a tradeshow in close contact with people from around the world. The news was ramping up about the virus, but it wasn't until the end of that week that I was worrying about my mother traveling on an airplane to visit us. She wore a mask on the plane (although when I saw her, the mask was around her neck, not her face). We had a nice visit but then the next few weeks moved in slow motion. I was still more focused on the Presidential election, but that would quickly change.

 

What follows is my Virus Blog where you can start from the beginning or read my latest update: December 31, 2020

 

March April

The Early Days (3/9 - 3/12/20)

Self Quarantine (3/13 - 3/15/20)

Day 4 & 5 (3/16 - 3/17/20)

Day 6 & 7 (3/18 - 3/19/20)

Day 8 & 9 (3/20 - 3/21/20)

Day 10 & 11 (3/22 -3/23/20)

Day 12 & 13 (3/24 - 3/25/20)

Day 14  & 15 (3/26 - 3/27/20)

Day 16 & 17 (3/28 - 3/29/20)

Day 18 & 19 (3/30 - 3/31/20)

Day 20 & 21 (4/1 - 4/2/20)

Day 22 & 23 (4/3 - 4/4/20)

Day 24 & 25 (4/5 - 4/6/20)

Day 26 & 27 (4/7 - 4/8/20)

Day 28 & 29 (4/9 - 4/10/20)

Day 30 & 31 (4/11 - 4/12/20)

Day 32 & 33 (4/13 - 4/14/20)

Day 34 & 35 (4/15 - 4/16/20)

Day 36 & 37 (4/17 - 4/18/20)

Day 38 & 39 (4/19 - 4/20/20)

Day 40 & 41 (4/21 - 4/22/20)

Day 42 & 43 (4/23 - 4/24/20)

Day 44 & 45 (4/25 - 4/26/20)

Day 46 & 47 (4/27 - 4/28/20)

Day 48  & 49 (4/29 - 4/30/20)

May

June

Day 50 & 51 (5/1 - 5/2/20)

Day 52 & 53 (5/3 - 5/4/20)

Day 54 & 55 (5/5 - 5/6/20)

Day 56 & 57 (5/7 - 5/8/20)

Day 58 & 59 (5/9 - 5/10/20)

Day 60 & 61 (5/11 - 5/12/20)

Day 62 & 63 (5/13 - 5/14/20)

Day 64 & 65 (5/15 - 5/16/20)

Day 65 & 66 (5/17 - 5/18/20)

Day 67 & 68 (5/19 - 5/20/20)

Day 69 & 70 (5/21 - 5/22/20)

Day 71 & 72 (5/23 - 5/24/20)

Day 73 & 74 (5/25 - 5/26/20)

Day 75 & 76 (5/27 - 5/28/20)

Day 77 & 78 (5/29 - 5/30/20)

Day 79 (5/31)

Day 80 & 81 (6/1 - 6/2/20)

Day 82 & 83 (6/3 - 6/4/20)

Day 84 & 85 (6/5 - 6/6/20)

Day 86 & 87 (6/7 - 6/8/20)

Day 88 & 89 (6/9 - 6/10/20)

Day 90 & 91 (6/11 - 6/12/20)

Day 92 & 93 (6/13 - 6/14/20)

Day 94 & 95 (6/15 - 6/16/20)

Day 96 & 97 (6/17 - 6/18/20)

Day 98 & 99 (6/19 - 6/20/20)

Day 100 &101 (6/21 - 6/22/20)

Day 102 & 103 (6/23 - 6/24/20)

Day 104 & 105 (6/25 - 6/26/20)

Day 106 & 107 (6/27 - 6/28/20)

Day 108 & 109 (6/29 - 6/30/20)

July

August

Day 110 & 111 (7/1 - 7/2/20)

Day 112 & 113 (7/3 - 7/4/20)

Day 114 & 115 (7/5 - 7/6/20)

Day 116 & 117 (7/7 - 7/8/20)

Day 118 & 119 (7/9 - 7/10/20)

Day 120 & 121 (7/11 - 7/12/20)

Day 122 & 123 (7/13 - 7/14/20)

Day 124 & 125 (7/15 - 7/16/20)

Day 126 & 127 (7/17 - 7/18/20)

Day 128 & 129 (7/19 - 7/20/20)

Day 130 & 131 (7/21 - 7/22/20)

Day 132 & 133 (7/23 - 7/24/20)

Day 134 & 135 (7/25 - 7/26/20)

Day 137 & 138 (7/27 - 7/28/20)

Day 139 & 140 (7/29 - 7/30/20)

Day 141 (7/31)

Day 142 & 143 (8/1 - 8/2/20)

Day 144 & 145 (8/3 - 8/4/20)

Day 146 & 147 (8/5 - 8/6/20)

Day 148 & 149 (8/7 - 8/8/20)

Day 150 & 151 (8/9 - 8/10/20)

Day 152 & 153 (8/11 - 8/12/20)

Day 154 & 155 (8/13 - 8/14/20)

Day 156 & 157 (8/15 - 8/16/20)

Day 158 & 159 (8/17 - 8/18/20)

Day 160 & 161 (8/19 - 8/20/20)

Day 162 & 163 (8/21 - 8/22/20)

Day 164 & 165 (8/23 - 8/24/20)

Day 166 & 167 (8/25 - 8/26/20)

Day 168 & 169 (8/27 - 8/28/20)

Day 170 & 171 (8/29 - 8/30/20)

Day 172 (8/31/20)

September

October

Day 173 & 174 (9/1 - 9/2/20)

Day 175 (9/3/20)

Day 177 & 178 (9/5 - 9/6/20)

Day 179 & 180 (9/7 - 9/8/20)

Day 181 & 182 (9/9 - 9/10/20)

Day 183 & 184 (9/11 - 9/12/20)

Day 185 & 186 (9/13 - 9/14/20)

Day 187 (9/15/20)

Day 189 & 190 (9/17- 9/18/20)

Day 191 & 192 (9/19 - 9/20/20)

Day 193 & 194 (9/21 - 9/22/20)

Day 195 & 196 (9/23 - 9/24/20)

Day 198 (9/26/20)

Day 199 & 200 (9/27 - 9/28/20)

Day 202 (9/30/20)

Day 203 & 204 (10/1 - 10/2/20)

Day 205 & 206 (10/3 - 10/4/20)

Day 207 (10/5/20)

Day 210 (10/8/20)

Day 211 & 212 (10/9 - 10/10/20)

Day 213 & 214 (10/11 - 10/12/20)

Day 215 (10/13/20)

Day 217 & 218 (10/15 - 10/16/20)

Day 219 & 220 (10/17 - 10/18/20)

Day 221 & 222 (10/19 - 10/20/20)

Day 224 (10/22/20)

Day 225 (10/23/20)

Day 227 & 228 (10/25 - 10/26/20)

Day 229 & 230 (10/27 - 10/28/20)

Day 231 & 232 (10/29 - 10-30/20)

 

November

December

Day 234 & 235 (11/1 - 11/2/20)

Day 236 & 237 (11/3 - 11/4/20)

Day 238 & 239 (11/5 - 11/6/20)

Day 240 (11/7/20)

Day 242 (11/9/20)

Day 245 (11/12/20)

Day 249 (11/16/20)

Day 250 (11/17/20)

Day 252 & 253 (11/19 - 11/20/20)

Day 254 & 255  (11/21 - 11/22/20)

Day 258 & 259 (11/25 - 11/26/20)

Day 260 (11/27/20)

Day 262 & 263 (11/29 - 11/30/20)

Day 268 (12/5/20)

Day 271 (12/8/20)

Day 276 (12/14/20)

Day 284 (12/22/20)

The Last Day (12/31/20)

 

© Greg Harris, 2020

All Rights Reserved